Licensed Insurance Agent Database Current Counts By State
State | L&H | P&C | Total |
---|---|---|---|
Alabama | 13,738 | 10,640 | 19,289 |
Alaska | 1,012 | 1,674 | 2,295 |
Arizona | 29,258 | 15,604 | 38,070 |
Arkansas | 10,360 | 7,266 | 13,202 |
California | 146,638 | 65,497 | 183,701 |
Colorado | 18,716 | 12,970 | 24,911 |
Connecticut | 10,336 | 6,719 | 14,383 |
Delaware | 2,353 | 1,437 | 3,035 |
Florida | 134,670 | 51,728 | 167,997 |
Georgia | 43,771 | 27,223 | 57,472 |
Hawaii | 5,001 | 1,440 | 5,636 |
Idaho | 5,381 | 3,982 | 7,629 |
Illinois | 43,046 | 28,281 | 54,859 |
Indiana | 25,773 | 15,714 | 32,909 |
Iowa | 13,373 | 10,764 | 18,977 |
Kansas | 12,552 | 8,921 | 17,184 |
Kentucky | 11,749 | 8,363 | 15,699 |
Louisiana | 16,369 | 12,126 | 21,823 |
Maine | 3,144 | 2,873 | 5,160 |
Maryland | 23,075 | 9,574 | 27,572 |
Massachusetts | 15,758 | 10,684 | 22,843 |
Michigan | 32,567 | 22,203 | 44,216 |
Minnesota | 18,496 | 12,033 | 23,536 |
Mississippi | 13,699 | 7,493 | 16,769 |
Missouri | 26,944 | 20,924 | 38,248 |
Montana | 2,101 | 1,921 | 2,984 |
Nebraska | 7,173 | 6,001 | 10,327 |
Nevada | 12,312 | 7,896 | 16,887 |
New Hampshire | 2,958 | 2,351 | 4,419 |
New Jersey | 27,556 | 15,787 | 33,985 |
New Mexico | 4,390 | 2,746 | 5,776 |
New York | 43,671 | 27,380 | 61,680 |
North Carolina | 46,347 | 27,072 | 60,429 |
North Dakota | 2,688 | 2,501 | 3,919 |
Ohio | 34,163 | 22,110 | 45,057 |
Oklahoma | 12,353 | 9,924 | 17,496 |
Oregon | 9,546 | 6,034 | 12,596 |
Pennsylvania | 43,381 | 25,868 | 54,663 |
Rhode Island | 2,276 | 2,105 | 3,756 |
South Carolina | 22,754 | 13,099 | 29,653 |
South Dakota | 3,739 | 3,108 | 5,527 |
Tennessee | 31,072 | 18,570 | 39,788 |
Texas | 155,927 | 77,905 | 197,029 |
Utah | 11,246 | 5,646 | 13,562 |
Vermont | 890 | 1,129 | 1,730 |
Virginia | 12,946 | 9,238 | 18,296 |
Washington | 16,066 | 11,068 | 20,824 |
West Virginia | 5,685 | 3,157 | 7,104 |
Wisconsin | 17,164 | 11,480 | 22,432 |
Wyoming | 1,385 | 1,113 | 1,960 |
DC | 723 | 221 | 835 |
Peuerto Rico | 7,974 | 2,874 | 8,885 |
1,216,265 | 694,437 | 1,579,014 |
10 TIPS TO RECRUITING AND MARKETING TO AGENTS FROM A LIST
10 Recruiting Tips
Recruiting and marketing to a list of licensed insurance agents requires a strategic approach to ensure your message resonates with your target audience. Here are ten tips, from recruiters and agency owners, to help you effectively recruit and market to these professionals: